Sport & LeisureGolf

Slope


    Virtual Tour Members access Booking Green Fee

Men - 18 holes

BLANCAS
CR: 73,5 PAR: 72 SR: 139
AMARILLAS
CR: 72,1 PAR: 72 SR: 137
  AZULES
CR: 68,5 PAR: 72 SR: 123
ROJAS
CR: 67,7 PAR: 72 SR: 118
INFORMAL 100% MEDAL/STBLF 95% FOUR BALL 85% INFORMAL 100% MEDAL/STBLF 95% FOUR BALL 85% PUNTOS HDCP INFORMAL 100% MEDAL/STBLF 95% FOUR BALL 85% INFORMAL 100% MEDAL/STBLF 95% FOUR BALL 85%
+4,0/+3,3 +4,2/+3,4 +4,5/+3,7 +2,9/+2,2 +3,1/+2,3 +3,4/+2,6 +3 0,0/0,9 +0,1/0,7 +0,5/0,5 0,8/1,7 0,6/1,5 0,2/1,3
+3,2/+2,5 +3,3/+2,6 +3,6/+2,7 +2,1/+1,4 +2,2/+1,4 +2,5/+1,6 +2 1,0/1,8 0,8/1,7 0,6/1,5 1,8/2,6 1,6/2,6 1,4/2,4
+2,4/+1,7 +2,5/+1,7 +2,6/+1,7 +1,3/+0,5 +1,3/+0,6 +1,5/+0,6 +1 1,9/2,7 1,8/2,7 1,6/2,6 2,7/3,6 2,7/3,6 2,5/3,5
+1,6/+0,9 +1,6/+0,8 +1,6/+0,8 +0,4/0,3 +0,5/0,3 +0,5/0,4 0 2,8/3,6 2,8/3,6 2,7/3,7 3,7/4,5 3,7/4,6 3,6/4,6
+0,8/+0,1 +0,7/0,0 +0,7/0,2 0,4/1,1 0,4/1,2 0,5/1,3 1 3,7/4,5 3,7/4,6 3,8/4,8 4,6/5,5 4,7/5,6 4,7/5,8
0,0/0,8 0,1/0,9 0,3/1,1 1,2/1,9 1,3/2,0 1,4/2,3 2 4,6/5,5 4,7/5,6 4,9/5,9 5,6/6,5 5,7/6,6 5,9/6,9
0,9/1,6 1,0/1,7 1,2/2,1 2,0/2,8 2,1/2,9 2,4/3,3 3 5,6/6,4 5,7/6,6 6,0/6,9 6,6/7,4 6,7/7,6 7,0/8,0
1,7/2,4 1,8/2,6 2,2/3,0 2,9/3,6 3,0/3,8 3,4/4,2 4 6,5/7,3 6,7/7,5 7,0/8,0 7,5/8,4 7,7/8,6 8,1/9,1
2,5/3,2 2,7/3,4 3,1/4,0 3,7/4,4 3,9/4,6 4,3/5,2 5 7,4/8,2 7,6/8,5 8,1/9,1 8,5/9,3 8,7/9,6 9,2/10,3
3,3/4,0 3,5/4,3 4,1/4,9 4,5/5,2 4,7/5,5 5,3/6,2 6 8,3/9,1 8,6/9,5 9,2/10,2 9,4/10,3 9,7/10,6 10,4/11,4
4,1/4,8 4,4/5,1 5,0/5,9 5,3/6,1 5,6/6,4 6,3/7,1 7 9,2/10,1 9,6/10,4 10,3/11,3 10,4/11,2 10,7/11,6 11,5/12,5
4,9/5,6 5,2/6,0 6,0/6,9 6,2/6,9 6,5/7,2 7,2/8,1 8 10,2/11,0 10,5/11,4 11,4/12,4 11,3/12,2 11,7/12,6 12,6/13,6
5,7/6,5 6,1/6,9 7,0/7,8 7,0/7,7 7,3/8,1 8,2/9,1 9 11,1/11,9 11,5/12,4 12,5/13,4 12,3/13,2 12,7/13,6 13,7/14,8
6,6/7,3 7,0/7,7 7,9/8,8 7,8/8,5 8,2/9,0 9,2/10,1 10 12,0/12,8 12,5/13,3 13,5/14,5 13,3/14,1 13,7/14,7 14,9/15,9
7,4/8,1 7,8/8,6 8,9/9,7 8,6/9,4 9,1/9,9 10,2/11,0 11 12,9/13,7 13,4/14,3 14,6/15,6 14,2/15,1 14,8/15,7 16,0/17,0
8,2/8,9 8,7/9,4 9,8/10,7 9,5/10,2 10,0/10,7 11,1/12,0 12 13,8/14,6 14,4/15,3 15,7/16,7 15,2/16,0 15,8/16,7 17,1/18,2
9,0/9,7 9,5/10,3 10,8/11,6 10,3/11,0 10,8/11,6 12,1/13,0 13 14,7/15,6 15,4/16,2 16,8/17,8 16,1/17,0 16,8/17,7 18,3/19,3
9,8/10,5 10,4/11,1 11,7/12,6 11,1/11,8 11,7/12,5 13,1/13,9 14 15,7/16,5 16,3/17,2 17,9/18,8 17,1/18,0 17,8/18,7 19,4/20,4
10,6/11,3 11,2/12,0 12,7/13,6 11,9/12,7 12,6/13,3 14,0/14,9 15 16,6/17,4 17,3/18,2 18,9/19,9 18,1/18,9 18,8/19,7 20,5/21,5
11,4/12,1 12,1/12,9 13,7/14,5 12,8/13,5 13,4/14,2 15,0/15,9 16 17,5/18,3 18,3/19,1 20,0/21,0 19,0/19,9 19,8/20,7 21,6/22,7
12,2/13,0 13,0/13,7 14,6/15,5 13,6/14,3 14,3/15,1 16,0/16,8 17 18,4/19,2 19,2/20,1 21,1/22,1 20,0/20,8 20,8/21,7 22,8/23,8
13,1/13,8 13,8/14,6 15,6/16,4 14,4/15,1 15,2/15,9 16,9/17,8 18 19,3/20,2 20,2/21,1 22,2/23,2 20,9/21,8 21,8/22,7 23,9/24,9
13,9/14,6 14,7/15,4 16,5/17,4 15,2/16,0 16,0/16,8 17,9/18,8 19 20,3/21,1 21,2/22,0 23,3/24,2 21,9/22,7 22,8/23,7 25,0/26,0
14,7/15,4 15,5/16,3 17,5/18,3 16,1/16,8 16,9/17,7 18,9/19,8 20 21,2/22,0 22,1/23,0 24,3/25,3 22,8/23,7 23,8/24,7 26,1/27,2
15,5/16,2 16,4/17,1 18,4/19,3 16,9/17,6 17,8/18,5 19,9/20,7 21 22,1/22,9 23,1/24,0 25,4/26,4 23,8/24,7 24,8/25,7 27,3/28,3
16,3/17,0 17,2/18,0 19,4/20,2 17,7/18,4 18,6/19,4 20,8/21,7 22 23,0/23,8 24,1/24,9 26,5/27,5 24,8/25,6 25,8/26,7 28,4/29,4
17,1/17,8 18,1/18,8 20,3/21,2 18,5/19,3 19,5/20,3 21,8/22,7 23 23,9/24,8 25,0/25,9 27,6/28,6 25,7/26,6 26,8/27,8 29,5/30,5
17,9/18,6 18,9/19,7 21,3/22,2 19,4/20,1 20,4/21,1 22,8/23,6 24 24,9/25,7 26,0/26,9 28,7/29,6 26,7/27,5 27,9/28,8 30,6/31,7
18,7/19,5 19,8/20,6 22,3/23,1 20,2/20,9 21,2/22,0 23,7/24,6 25 25,8/26,6 27,0/27,8 29,7/30,7 27,6/28,5 28,9/29,8 31,8/32,8
19,6/20,3 20,7/21,4 23,2/24,1 21,0/21,7 22,1/22,9 24,7/25,6 26 26,7/27,5 27,9/28,8 30,8/31,8 28,6/29,4 29,9/30,8 32,9/33,9
20,4/21,1 21,5/22,3 24,2/25,0 21,8/22,5 23,0/23,7 25,7/26,6 27 27,6/28,4 28,9/29,8 31,9/32,9 29,5/30,4 30,9/31,8 34,0/35,0
21,2/21,9 22,4/23,1 25,1/26,0 22,6/23,4 23,8/24,6 26,7/27,5 28 28,5/29,3 29,9/30,7 33,0/34,0 30,5/31,4 31,9/32,8 35,1/36,2
22,0/22,7 23,2/24,0 26,1/26,9 23,5/24,2 24,7/25,5 27,6/28,5 29 29,4/30,3 30,8/31,7 34,1/35,0 31,5/32,3 32,9/33,8 36,3/37,3
22,8/23,5 24,1/24,8 27,0/27,9 24,3/25,0 25,6/26,3 28,6/29,5 30 30,4/31,2 31,8/32,7 35,1/36,1 32,4/33,3 33,9/34,8 37,4/38,4
23,6/24,3 24,9/25,7 28,0/28,9 25,1/25,8 26,4/27,2 29,6/30,4 31 31,3/32,1 32,8/33,6 36,2/37,2 33,4/34,2 34,9/35,8 38,5/39,6
24,4/25,2 25,8/26,5 29,0/29,8 25,9/26,7 27,3/28,1 30,5/31,4 32 32,2/33,0 33,7/34,6 37,3/38,3 34,3/35,2 35,9/36,8 39,7/40,7
25,3/26,0 26,6/27,4 29,9/30,8 26,8/27,5 28,2/29,0 31,5/32,4 33 33,1/33,9 34,7/35,6 38,4/39,4 35,3/36,1 36,9/37,8 40,8/41,8
26,1/26,8 27,5/28,3 30,9/31,7 27,6/28,3 29,1/29,8 32,5/33,3 34 34,0/34,9 35,7/36,5 39,5/40,5 36,2/37,1 37,9/38,8 41,9/42,9
26,9/27,6 28,4/29,1 31,8/32,7 28,4/29,1 29,9/30,7 33,4/34,3 35 35,0/35,8 36,6/37,5 40,6/41,5 37,2/38,1 38,9/39,9 43,0/44,1
27,7/28,4 29,2/30,0 32,8/33,6 29,2/30,0 30,8/31,6 34,4/35,3 36 35,9/36,7 37,6/38,5 41,6/42,6 38,2/39,0 40,0/40,9 44,2/45,2
28,5/29,2 30,1/30,8 33,7/34,6 30,1/30,8 31,7/32,4 35,4/36,3 37 36,8/37,6 38,6/39,4 42,7/43,7 39,1/40,0 41,0/41,9 45,3/46,3
29,3/30,0 30,9/31,7 34,7/35,6 30,9/31,6 32,5/33,3 36,4/37,2 38 37,7/38,5 39,5/40,4 43,8/44,8 40,1/40,9 42,0/42,9 46,4/47,4
30,1/30,8 31,8/32,5 35,7/36,5 31,7/32,4 33,4/34,2 37,3/38,2 39 38,6/39,5 40,5/41,4 44,9/45,9 41,0/41,9 43,0/43,9 47,5/48,6
30,9/31,7 32,6/33,4 36,6/37,5 32,5/33,3 34,3/35,0 38,3/39,2 40 39,6/40,4 41,5/42,3 46,0/46,9 42,0/42,9 44,0/44,9 48,7/49,7
31,8/32,5 33,5/34,2 37,6/38,4 33,4/34,1 35,1/35,9 39,3/40,1 41 40,5/41,3 42,4/43,3 47,0/48,0 43,0/43,8 45,0/45,9 49,8/50,8
32,6/33,3 34,3/35,1 38,5/39,4 34,2/34,9 36,0/36,8 40,2/41,1 42 41,4/42,2 43,4/44,3 48,1/49,1 43,9/44,8 46,0/46,9 50,9/51,9
33,4/34,1 35,2/36,0 39,5/40,3 35,0/35,7 36,9/37,6 41,2/42,1 43 42,3/43,1 44,4/45,2 49,2/50,2 44,9/45,7 47,0/47,9 52,0/53,1
34,2/34,9 36,1/36,8 40,4/41,3 35,8/36,6 37,7/38,5 42,2/43,0 44 43,2/44,0 45,3/46,2 50,3/51,3 45,8/46,7 48,0/48,9 53,2/54,0
35,0/35,7 36,9/37,7 41,4/42,2 36,7/37,4 38,6/39,4 43,1/44,0 45 44,1/45,0 46,3/47,2 51,4/52,3 46,8/47,6 49,0/49,9  
35,8/36,5 37,8/38,5 42,3/43,2 37,5/38,2 39,5/40,2 44,1/45,0 46 45,1/45,9 47,3/48,1 52,4/53,4 47,7/48,6 50,0/50,9  
36,6/37,3 38,6/39,4 43,3/44,2 38,3/39,0 40,3/41,1 45,1/46,0 47 46,0/46,8 48,2/49,1 53,5/54,0 48,7/49,6 51,0/51,9  
37,4/38,2 39,5/40,2 44,3/45,1 39,1/39,9 41,2/42,0 46,1/46,9 48 46,9/47,7 49,2/50,1   49,7/50,5 52,0/53,0  
38,3/39,0 40,3/41,1 45,2/46,1 40,0/40,7 42,1/42,8 47,0/47,9 49 47,8/48,6 50,2/51,0   50,6/51,5 53,1/54,0  
39,1/39,8 41,2/41,9 46,2/47,0 40,8/41,5 42,9/43,7 48,0/48,9 50 48,7/49,6 51,1/52,0   51,6/52,4    
39,9/40,6 42,0/42,8 47,1/48,0 41,6/42,3 43,8/44,6 49,0/49,8 51 49,7/50,5 52,1/53,0   52,5/53,4    
40,7/41,4 42,9/43,7 48,1/48,9 42,4/43,2 44,7/45,4 49,9/50,8 52 50,6/51,4 53,1/53,9   53,5/54,0    
41,5/42,2 43,8/44,5 49,0/49,9 43,3/44,0 45,5/46,3 50,9/51,8 53 51,5/52,3 54,0/54,0        
42,3/43,0 44,6/45,4 50,0/50,9 44,1/44,8 46,4/47,2 51,9/52,8 54 52,4/53,2          
43,1/43,8 45,5/46,2 51,0/51,8 44,9/45,6 47,3/48,1 52,9/53,7 55 53,3/54,0          
43,9/44,7 46,3/47,1 51,9/52,8 45,7/46,5 48,2/48,9 53,8/54,0 56            
44,8/45,5 47,2/47,9 52,9/53,7 46,6/47,3 49,0/49,8   57            
45,6/46,3 48,0/48,8 53,8/54,0 47,4/48,1 49,9/50,7   58            
47,2/47,9 49,7/50,5   49,0/49,8 51,6/52,4   60            
48,0/48,7 50,6/51,4   49,9/50,6 52,5/53,3   61            
48,8/49,5 51,5/52,2   50,7/51,4 53,4/54,0   62            
49,6/50,4 52,3/53,1   51,5/52,2     63            
50,5/51,2 53,2/53,9   52,3/53,1     64            
51,3/52,0 54,0/54,0   53,2/53,9     65            
52,1/52,8     54,0/54,0     66            
52,9/53,6           67            
53,7/54,0           68            

CR: Course Rating; SR: Slope Rating



Women - 18 holes


AZULES
CR: 74,7 PAR: 72 SR: 135
  ROJAS
CR: 73,4 PAR: 72 SR: 131
INFORMAL 100% MEDAL/STBLF 95% FOUR BALL 85% PUNTOS HDCP INFORMAL 100% MEDAL/STBLF 95% FOUR BALL 85%
+5,1/+4,4 +5,3/+4,5 +5,7/+4,8 +3 +4,2/+3,4 +4,3/+3,5 +4,7/+3,8
+4,3/+3,6 +4,4/+3,6 +4,7/+3,8 +2 +3,5/+2,7 +3,5/+2,8 +3,7/+2,8
+3,5/+2,7 +3,5/+2,8 +3,7/+2,8 +1 +2,5/+1,7 +2,5/+1,7 +2,7/+1,8
+2,6/+1,9 +2,7/+1,9 +2,7/+1,8 0 +1,6/+0,8 +1,6/+0,8 +1,7/+0,8
+1,8/+1,1 +1,8/+1,0 +1,7/+0,8 1 +0,7/0,0 +0,7/0,1 +0,7/0,3
+1,0/+0,2 +0,9/+0,1 +0,7/0,2 2 0,1/0,9 0,2/1,0 0,4/1,3
+0,1/0,6 +0,0/0,8 0,3/1,1 3 1,0/1,8 1,1/1,9 1,4/2,3
0,7/1,5 0,9/1,7 1,2/2,1 4 1,9/2,6 2,0/2,8 2,4/3,3
1,6/2,3 1,8/2,5 2,2/3,1 5 2,7/3,5 2,9/3,7 3,4/4,3
2,4/3,1 2,6/3,4 3,2/4,1 6 3,6/4,3 3,8/4,6 4,4/5,3
3,2/4,0 3,5/4,3 4,2/5,1 7 4,4/5,2 4,7/5,6 5,4/6,4
4,1/4,8 4,4/5,2 5,2/6,1 8 5,3/6,1 5,7/6,5 6,5/7,4
4,9/5,6 5,3/6,1 6,2/7,0 9 6,2/6,9 6,6/7,4 7,5/8,4
5,7/6,5 6,2/6,9 7,1/8,0 10 7,0/7,8 7,5/8,3 8,5/9,4
6,6/7,3 7,0/7,8 8,1/9,0 11 7,9/8,7 8,4/9,2 9,5/10,4
7,4/8,2 7,9/8,7 9,1/10,0 12 8,8/9,5 9,3/10,1 10,5/11,4
8,3/9,0 8,8/9,6 10,1/11,0 13 9,6/10,4 10,2/11,0 11,5/12,4
9,1/9,8 9,7/10,5 11,1/12,0 14 10,5/11,2 11,1/11,9 12,5/13,5
9,9/10,7 10,6/11,3 12,1/13,0 15 11,3/12,1 12,0/12,8 13,6/14,5
10,8/11,5 11,4/12,2 13,1/13,9 16 12,2/13,0 12,9/13,7 14,6/15,5
11,6/12,3 12,3/13,1 14,0/14,9 17 13,1/13,8 13,8/14,6 15,6/16,5
12,4/13,2 13,2/14,0 15,0/15,9 18 13,9/14,7 14,7/15,5 16,6/17,5
13,3/14,0 14,1/14,9 16,0/16,9 19 14,8/15,6 15,6/16,4 17,6/18,5
14,1/14,8 15,0/15,8 17,0/17,9 20 15,7/16,4 16,5/17,4 18,6/19,5
14,9/15,7 15,9/16,6 18,0/18,9 21 16,5/17,3 17,5/18,3 19,6/20,6
15,8/16,5 16,7/17,5 19,0/19,8 22 17,4/18,2 18,4/19,2 20,7/21,6
16,6/17,4 17,6/18,4 19,9/20,8 23 18,3/19,0 19,3/20,1 21,7/22,6
17,5/18,2 18,5/19,3 20,9/21,8 24 19,1/19,9 20,2/21,0 22,7/23,6
18,3/19,0 19,4/20,2 21,9/22,8 25 20,0/20,7 21,1/21,9 23,7/24,6
19,1/19,9 20,3/21,0 22,9/23,8 26 20,8/21,6 22,0/22,8 24,7/25,6
20,0/20,7 21,1/21,9 23,9/24,8 27 21,7/22,5 22,9/23,7 25,7/26,6
20,8/21,5 22,0/22,8 24,9/25,8 28 22,6/23,3 23,8/24,6 26,7/27,7
21,6/22,4 22,9/23,7 25,9/26,7 29 23,4/24,2 24,7/25,5 27,8/28,7
22,5/23,2 23,8/24,6 26,8/27,7 30 24,3/25,1 25,6/26,4 28,8/29,7
23,3/24,1 24,7/25,4 27,8/28,7 31 25,2/25,9 26,5/27,3 29,8/30,7
24,2/24,9 25,5/26,3 28,8/29,7 32 26,0/26,8 27,4/28,3 30,8/31,7
25,0/25,7 26,4/27,2 29,8/30,7 33 26,9/27,6 28,4/29,2 31,8/32,7
25,8/26,6 27,3/28,1 30,8/31,7 34 27,7/28,5 29,3/30,1 32,8/33,8
26,7/27,4 28,2/29,0 31,8/32,6 35 28,6/29,4 30,2/31,0 33,9/34,8
27,5/28,2 29,1/29,8 32,7/33,6 36 29,5/30,2 31,1/31,9 34,9/35,8
28,3/29,1 29,9/30,7 33,7/34,6 37 30,3/31,1 32,0/32,8 35,9/36,8
29,2/29,9 30,8/31,6 34,7/35,6 38 31,2/32,0 32,9/33,7 36,9/37,8
30,0/30,8 31,7/32,5 35,7/36,6 39 32,1/32,8 33,8/34,6 37,9/38,8
30,9/31,6 32,6/33,4 36,7/37,6 40 32,9/33,7 34,7/35,5 38,9/39,8
31,7/32,4 33,5/34,3 37,7/38,6 41 33,8/34,5 35,6/36,4 39,9/40,9
32,5/33,0 34,4/35,1 38,7/39,5 42 34,6/35,4 36,5/37,3 41,0/41,9
33,4/34,1 35,2/36,0 39,6/40,5 43 35,5/36,3 37,4/38,2 42,0/42,9
34,2/34,9 36,1/36,9 40,6/41,5 44 36,4/37,1 38,3/39,1 43,0/43,9
35,0/35,8 37,0/37,8 41,6/42,5 45 37,2/38,0 39,2/40,1 44,0/44,9
35,9/36,6 37,9/38,7 42,6/43,5 46 38,1/38,9 40,2/41,0 45,0/45,9
36,7/37,4 38,8/39,5 43,6/44,5 47 39,0/39,7 41,1/41,9 46,0/46,9
37,5/38,3 39,6/40,4 44,6/45,5 48 39,8/40,6 42,0/42,8 47,0/48,0
38,4/39,1 40,5/41,3 45,6/46,4 49 40,7/41,4 42,9/43,7 48,1/49,0
39,2/40,0 41,4/42,2 46,5/47,4 50 41,5/42,3 43,8/44,6 49,1/50,0
40,1/40,6 42,3/43,1 47,5/48,4 51 42,4/43,2 44,7/45,5 50,1/51,0
40,9/41,6 43,2/43,9 48,5/49,4 52 43,3/44,0 45,6/46,4 51,1/52,0
41,7/42,5 44,0/44,8 49,4/50,4 53 44,1/44,9 46,5/47,3 52,1/53,0
42,6/43,3 44,9/45,7 50,5/51,4 54 45,0/45,8 47,4/48,2 53,1/54,0
43,4/44,1 45,8/46,6 51,5/52,3 55 45,9/46,6 48,3/49,1  
44,2/45,0 46,7/47,5 52,4/53,3 56 46,7/47,5 49,2/50,0  
45,1/45,8 47,6/48,4 53,4/54,0 57 47,6/48,3 50,1/51,0  
45,9/46,7 48,5/49,2   58 48,4/49,2 51,1/51,9  
46,8/47,5 49,3/50,1   59 49,3/50,1 52,0/52,8  
47,6/48,3 50,2/51,0   60 50,2/50,9 52,9/53,7  
48,4/49,2 51,1/51,9   61 51,0/51,8 53,8/54,0  
49,3/50,0 52,0/52,8   62 51,9/52,7    
50,1/50,8 52,9/53,6   63 52,8/53,5    
50,9/51,7 53,7/54,0   64 53,6/54,0    
51,8/52,5     65      
52,6/53,4     66      
53,5/54,0     67      

CR: Course Rating; SR: Slope Rating